<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuclear Oncology</title>
	<atom:link href="http://www.nuclearoncology2010.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nuclearoncology2010.org</link>
	<description>Latest Methods in Cancer Treatment</description>
	<lastBuildDate>Sun, 19 Feb 2012 12:17:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Laryngeal Cancer</title>
		<link>http://www.nuclearoncology2010.org/laryngeal-cancer-427.html</link>
		<comments>http://www.nuclearoncology2010.org/laryngeal-cancer-427.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:17:53 +0000</pubDate>
		<dc:creator>Ghostjobles</dc:creator>
				<category><![CDATA[Cancer Info]]></category>
		<category><![CDATA[Laryngeal Cancer]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[The larynx]]></category>

		<guid isPermaLink="false">http://www.nuclearoncology2010.org/?p=427</guid>
		<description><![CDATA[The larynx The larynx is a part of the respiratory tract, which lies between the pharynx and trachea, and therefore part of the upper airways. It is a hollow organ that is located in the neck in the middle, and in the anterior region after the cervical musculature. Supraglottic Sector: going from the upper orifice [...]]]></description>
		<wfw:commentRss>http://www.nuclearoncology2010.org/laryngeal-cancer-427.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laryngeal Cancer</title>
		<link>http://www.nuclearoncology2010.org/laryngeal-cancer-2-426.html</link>
		<comments>http://www.nuclearoncology2010.org/laryngeal-cancer-2-426.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:13:53 +0000</pubDate>
		<dc:creator>Ghostjobles</dc:creator>
				<category><![CDATA[Cancer Info]]></category>
		<category><![CDATA[Laryngeal Cancer]]></category>
		<category><![CDATA[laryngoscopy]]></category>
		<category><![CDATA[Radiation therapy]]></category>

		<guid isPermaLink="false">http://www.nuclearoncology2010.org/?p=426</guid>
		<description><![CDATA[Laryngeal cancer is cancer cells appear in the larynx. The larynx where the vocal cords, is a short passage in a triangle, which lies just below the pharynx in the neck. SYMPTOMS sore throat that does not disappear pain on swallowing a change in voice or hoarseness frank pain in one ear a neck mass. [...]]]></description>
		<wfw:commentRss>http://www.nuclearoncology2010.org/laryngeal-cancer-2-426.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Give More Oral Sex Throat Cancer Than Smoking</title>
		<link>http://www.nuclearoncology2010.org/could-give-more-oral-sex-throat-cancer-than-smoking-423.html</link>
		<comments>http://www.nuclearoncology2010.org/could-give-more-oral-sex-throat-cancer-than-smoking-423.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:52:24 +0000</pubDate>
		<dc:creator>Ghostjobles</dc:creator>
				<category><![CDATA[Cancer Info]]></category>
		<category><![CDATA[oral sex]]></category>
		<category><![CDATA[symptomatic infection]]></category>
		<category><![CDATA[types of cancer]]></category>

		<guid isPermaLink="false">http://www.nuclearoncology2010.org/?p=423</guid>
		<description><![CDATA[In the national newspaper El Tiempo, was published in the last hours of research on information derived from the effects of oral sex in the origin of certain types of cancer. The researcher from the University of Ohio (USA.) Maura Gillison, revealed this during a meeting of the American Association of Scientific Progress, held in [...]]]></description>
		<wfw:commentRss>http://www.nuclearoncology2010.org/could-give-more-oral-sex-throat-cancer-than-smoking-423.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Some Cancer-Causing Virus</title>
		<link>http://www.nuclearoncology2010.org/how-some-cancer-causing-virus-422.html</link>
		<comments>http://www.nuclearoncology2010.org/how-some-cancer-causing-virus-422.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:51:34 +0000</pubDate>
		<dc:creator>Ghostjobles</dc:creator>
				<category><![CDATA[Cancer Info]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[causing virus]]></category>
		<category><![CDATA[genetic]]></category>

		<guid isPermaLink="false">http://www.nuclearoncology2010.org/?p=422</guid>
		<description><![CDATA[Research explains how some cancer-causing virus According to the results of a study published in Genome Research, led by Manel Esteller, director of the Epigenetics and Biology as the results of a study published in Genome Research, led by Manel Esteller, director of the Epigenetics and Cancer Biology Biomedical Research Institute (IDIBELL) and the Catalan [...]]]></description>
		<wfw:commentRss>http://www.nuclearoncology2010.org/how-some-cancer-causing-virus-422.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urethral Cancer</title>
		<link>http://www.nuclearoncology2010.org/urethral-cancer-419.html</link>
		<comments>http://www.nuclearoncology2010.org/urethral-cancer-419.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:42:55 +0000</pubDate>
		<dc:creator>Ghostjobles</dc:creator>
				<category><![CDATA[Cancer Info]]></category>
		<category><![CDATA[invasion of tumors]]></category>
		<category><![CDATA[penis]]></category>
		<category><![CDATA[Urethral cancer]]></category>

		<guid isPermaLink="false">http://www.nuclearoncology2010.org/?p=419</guid>
		<description><![CDATA[Definition Urethral cancer is a rare tumor developed from the different layers that make up this body for the transport of urine from the bladder to the outside. These tumors can be primary, that is developed from the very tissues of the urethra, and secondary, where there is an invasion of tumors in other organs, [...]]]></description>
		<wfw:commentRss>http://www.nuclearoncology2010.org/urethral-cancer-419.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer</title>
		<link>http://www.nuclearoncology2010.org/prostate-cancer-2-418.html</link>
		<comments>http://www.nuclearoncology2010.org/prostate-cancer-2-418.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:51:02 +0000</pubDate>
		<dc:creator>Ghostjobles</dc:creator>
				<category><![CDATA[Prostat Cancer]]></category>
		<category><![CDATA[malignant tumo]]></category>
		<category><![CDATA[prostate cancers]]></category>
		<category><![CDATA[prostate gland]]></category>

		<guid isPermaLink="false">http://www.nuclearoncology2010.org/?p=418</guid>
		<description><![CDATA[WHAT IS IT? It is a malignant tumor that develops in the prostate gland. It consists of an uncontrolled growth of prostate cells. This means, among other things, the prostate, by its position, press on the bladder and urethra preventing normal urine output. Most prostate cancers grow very slowly, although some do it quickly, they [...]]]></description>
		<wfw:commentRss>http://www.nuclearoncology2010.org/prostate-cancer-2-418.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Common Type of Cancer and Deadly in Spain</title>
		<link>http://www.nuclearoncology2010.org/the-most-common-type-of-cancer-and-deadly-in-spain-415.html</link>
		<comments>http://www.nuclearoncology2010.org/the-most-common-type-of-cancer-and-deadly-in-spain-415.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:05:22 +0000</pubDate>
		<dc:creator>Ghostjobles</dc:creator>
				<category><![CDATA[Cancer Info]]></category>
		<category><![CDATA[Colon cancer]]></category>
		<category><![CDATA[Colorectal cancer]]></category>
		<category><![CDATA[type of cancer]]></category>

		<guid isPermaLink="false">http://www.nuclearoncology2010.org/?p=415</guid>
		<description><![CDATA[Colon cancer incidence figures EspañaSegún of cancer in Spain put forward by the Spanish Society of Medical Oncology (SEOM), on the occasion of World Cancer Day, held last February 4, each year 200,000 new diagnosed in Spain cases of this disease. Although early diagnosis and the advent of new treatments have allowed the survival rates [...]]]></description>
		<wfw:commentRss>http://www.nuclearoncology2010.org/the-most-common-type-of-cancer-and-deadly-in-spain-415.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch Immobilized Papillomavirus Vaccine Adverse Reactions After</title>
		<link>http://www.nuclearoncology2010.org/batch-immobilized-papillomavirus-vaccine-adverse-reactions-after-413.html</link>
		<comments>http://www.nuclearoncology2010.org/batch-immobilized-papillomavirus-vaccine-adverse-reactions-after-413.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:02:36 +0000</pubDate>
		<dc:creator>Ghostjobles</dc:creator>
				<category><![CDATA[Cancer Treatments]]></category>
		<category><![CDATA[Batch Immobilized]]></category>
		<category><![CDATA[papillomavirus]]></category>
		<category><![CDATA[Papillomavirus Vaccine]]></category>

		<guid isPermaLink="false">http://www.nuclearoncology2010.org/?p=413</guid>
		<description><![CDATA[Batch immobilized papillomavirus vaccine The Ministry of Health has ordered the temporary suspension of administration of a batch of Gardasil, a vaccine against human papilloma virus, which causes cervical cancer, after Valencia detected in the two possible cases of adverse effects two girls from Valencia, one of those affected have been transferred to the plant [...]]]></description>
		<wfw:commentRss>http://www.nuclearoncology2010.org/batch-immobilized-papillomavirus-vaccine-adverse-reactions-after-413.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Reasons to Quit Smoking</title>
		<link>http://www.nuclearoncology2010.org/more-reasons-to-quit-smoking-411.html</link>
		<comments>http://www.nuclearoncology2010.org/more-reasons-to-quit-smoking-411.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:58:54 +0000</pubDate>
		<dc:creator>Ghostjobles</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.nuclearoncology2010.org/?p=411</guid>
		<description><![CDATA[Quit smoking to avoid cancer in the future Two studies reveal more benefits if you quit smoking. One of them, published in the journal Proceedings of the National Academy of Sciences&#8217; (PNAS), presents a new statistical model to predict mortality of men and women between 2004 and 2034. With this tool, the authors conclude that [...]]]></description>
		<wfw:commentRss>http://www.nuclearoncology2010.org/more-reasons-to-quit-smoking-411.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Origin of the Increased Risk of Leukemia in People With Down Syndrome</title>
		<link>http://www.nuclearoncology2010.org/the-origin-of-the-increased-risk-of-leukemia-in-people-with-down-syndrome-408.html</link>
		<comments>http://www.nuclearoncology2010.org/the-origin-of-the-increased-risk-of-leukemia-in-people-with-down-syndrome-408.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:52:30 +0000</pubDate>
		<dc:creator>Ghostjobles</dc:creator>
				<category><![CDATA[Cancer Info]]></category>
		<category><![CDATA[Down Syndrome]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[lymphoblastic]]></category>

		<guid isPermaLink="false">http://www.nuclearoncology2010.org/?p=408</guid>
		<description><![CDATA[The origin of leukemia in people Dawn It is known that people with a change in chromosome 21 have increased risk for a type of leukemia, now a new study provides new clues about what may be the cause. People with Down syndrome include a risk 20 times higher than the rest of the population [...]]]></description>
		<wfw:commentRss>http://www.nuclearoncology2010.org/the-origin-of-the-increased-risk-of-leukemia-in-people-with-down-syndrome-408.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

